Ciao
Calendario e inserimento scelte
Formazione | Periodo | Data | Torneo | Livello | Scelte | VediFormazioni |
---|---|---|---|---|---|---|
Formazione | 1 | 29-10-2023 10:00 | Soelden Gigante | Visualizza formazione | ||
Formazione | 1 | 11-11-2023 11:30 | Zermatt-Cervinia Discesa1 | Visualizza formazione | ||
Formazione | 1 | 12-11-2023 11:30 | Zermatt-Cervinia Discesa2 | Visualizza formazione | ||
Formazione | 1 | 18-11-2023 10:45 | Gurgl Slalom | Visualizza formazione | ||
Formazione | 2 | 09-12-2023 09:30 | Val d'Isere Gigante | Visualizza formazione | ||
Formazione | 2 | 14-12-2023 11:45 | Val Gardena Discesa1 | Visualizza formazione | ||
Formazione | 2 | 15-12-2023 11:45 | Val Gardena SuperG | Visualizza formazione | ||
Formazione | 2 | 16-12-2023 11:45 | Val Gardena Discesa2 | Visualizza formazione | ||
Formazione | 2 | 17-12-2023 10:00 | Alta Badia Gigante1 | Visualizza formazione | ||
Formazione | 2 | 18-12-2023 10:00 | Alta Badia Gigante2 | Visualizza formazione | ||
Formazione | 2 | 19-12-2023 17:43 | Beaver Creek Discesa1 CANCELLATA | Visualizza formazione | ||
Formazione | 2 | 19-12-2023 18:45 | Beaver Creek Discesa2 CANCELLATA | Visualizza formazione | ||
Formazione | 2 | 19-12-2023 18:45 | Beaver Creek SuperG CANCELLATA | Visualizza formazione | ||
Formazione | 2 | 20-12-2023 09:30 | Val d'Isere Slalom CANCELLATA | Visualizza formazione | ||
Formazione | 3 | 22-12-2023 17:45 | Madonna di Campiglio Slalom | Visualizza formazione | ||
Formazione | 3 | 28-12-2023 11:30 | Bormio Discesa | Visualizza formazione | ||
Formazione | 3 | 29-12-2023 11:30 | Bormio SuperG | Visualizza formazione | ||
Formazione | 3 | 06-01-2024 10:30 | Adelboden Gigante | Visualizza formazione | ||
Formazione | 3 | 07-01-2024 10:30 | Adelboden Slalom | Visualizza formazione | ||
Formazione | 4 | 11-01-2024 12:30 | Wengen Discesa1 | Visualizza formazione | ||
Formazione | 4 | 12-01-2024 12:30 | Wengen SuperG | Visualizza formazione | ||
Formazione | 4 | 13-01-2024 12:30 | Wengen Discesa2 | Visualizza formazione | ||
Formazione | 4 | 14-01-2024 10:15 | Wengen Slalom | Visualizza formazione | ||
Formazione | 5 | 19-01-2024 11:30 | Kitzbuehel Discesa1 | Visualizza formazione | ||
Formazione | 5 | 20-01-2024 11:30 | Kitzbuehel Discesa2 | Visualizza formazione | ||
Formazione | 5 | 21-01-2024 10:30 | Kitzbuehel Slalom | Visualizza formazione | ||
Formazione | 5 | 23-01-2024 17:45 | Schladming Gigante | Visualizza formazione | ||
Formazione | 5 | 24-01-2024 17:45 | Schladming Slalom | Visualizza formazione | ||
Formazione | 6 | 27-01-2024 11:45 | Garmisch SuperG1 | Visualizza formazione | ||
Formazione | 6 | 28-01-2024 11:30 | Garmisch SuperG2 | Visualizza formazione | ||
Formazione | 6 | 04-02-2024 09:30 | Chamonix Slalom | Visualizza formazione | ||
Formazione | 6 | 10-02-2024 09:30 | Bansko Gigante | Visualizza formazione | ||
Formazione | 6 | 11-02-2024 12:15 | Bansko Slalom | Visualizza formazione | ||
Formazione | 7 | 17-02-2024 12:00 | Kvitfjell Discesa | Visualizza formazione | ||
Formazione | 7 | 18-02-2024 12:00 | Kvitfjell SuperG | Visualizza formazione | ||
Formazione | 7 | 24-02-2024 19:00 | Palisades Tahoe Gigante | Visualizza formazione | ||
Formazione | 7 | 25-02-2024 19:00 | Palisades Tahoe Slalom | Visualizza formazione | ||
Formazione | 8 | 01-03-2024 18:00 | Aspen Gigante1 2024 | Visualizza formazione | ||
Formazione | 8 | 02-03-2024 18:00 | Aspen Gigante2 2024 | Visualizza formazione | ||
Formazione | 8 | 03-03-2024 17:00 | Aspen Slalom 2024 | Visualizza formazione | ||
Formazione | 8 | 09-03-2024 09:30 | Kranjska Gora Gigante 2024 | Visualizza formazione | ||
Formazione | 8 | 10-03-2024 09:30 | Kranjska Gora Slalom 2024 | Visualizza formazione | ||
Formazione | 9 | 16-03-2024 09:00 | Gigante Saalbach FINALI 2024 | Visualizza formazione | ||
Formazione | 9 | 17-03-2024 10:30 | Slalom Saalbach FINALI 2024 | Visualizza formazione | ||
Formazione | 9 | 22-03-2024 11:30 | SuperG Saalbach FINALI 2024 | Visualizza formazione | ||
Formazione | 9 | 24-03-2024 11:15 | Discesa Saalbach FINALI 2024 (ANNULLATA) | Visualizza formazione | ||
Formazione | 10 | 24-03-2024 12:00 | TABELLA RIEPILOGO FINALE | Visualizza formazione |
Fanta Sci – la classifica generale
punti | squadra |
---|---|
versilvia | 5290 |
Numeri UNI | 5133 |
PierredeCoubertain | 5093 |
at_sport_team | 5019 |
rockstar83 | 4315 |
Olimpiadamus | 4211 |
stat3185 | 4102 |
ACDC Piedmont | 3969 |
vee86 | 3602 |
Vikings | 3510 |
olympicandal | 3472 |
Hazzard01 | 3095 |
yoursardinia | 2267 |
gallo8 | 107 |
dakarazzo | 9 |
Sfr@antig@nti | 0 |
Atleti e livello
Nome | Livello |
---|---|
Braathen Lucas | 1 |
Feller Manuel | 1 |
Kilde Aleksander Aamodt | 1 |
Kriechmayr Vincent | 1 |
Kristoffersen Henrik | 1 |
McGrath Atle Lie | 1 |
Meillard Loic | 1 |
Noel Clement | 1 |
Odermatt Marco | 1 |
Paris Dominik | 1 |
Pinturault Alexis | 1 |
Sarrazin Cyprien | 1 |
Schwarz Marco | 1 |
Casse Mattia | 2 |
Crawford James | 2 |
Haaser Raphael | 2 |
Hintermann Niels | 2 |
Kranjec Zan | 2 |
Murisier Justin | 2 |
Ryding Dave | 2 |
Steen Olsen Alexander | 2 |
Strasser Linus | 2 |
Yule Daniel | 2 |
Zubcic Filip | 2 |
Allegre Nils | 3 |
Babinsky Stefan | 3 |
Caviezel Gino | 3 |
Cochran-Siegle Ryan | 3 |
Haugan Timon | 3 |
Hemetsberger Daniel | 3 |
Jakobsen Kristoffer | 3 |
Radamus River | 3 |
Sala Tommaso | 3 |
Schieder Florian | 3 |
Schmid Alexander | 3 |
Zenhaeusern Ramon | 3 |
Aerni Luca | 4 |
Alekhin Nikita | 4 |
Alessandria Arnaud | 4 |
Alexander Cameron | 4 |
Alphand Nils | 4 |
Alphand Sam | 4 |
Amiez Steven | 4 |
Andrienko Aleksander | 4 |
Anguenot Leo | 4 |
Ardvidsson Erik | 4 |
Ax Swartz Fabian | 4 |
Bacher Fabian | 4 |
Bailet Matthieu | 4 |
Balaz Filip | 4 |
Ballerin Andrea | 4 |
Baruffaldi Stafano | 4 |
Battilani Henri | 4 |
Baumann Romed | 4 |
Bennett Bryce | 4 |
Biesemeyer Thomas | 4 |
Bissig Semyel | 4 |
Boisset Arnaud | 4 |
Borsotti Giovanni | 4 |
Bosca Guglielmo | 4 |
Braekken Theodor | 4 |
Brennsteiner Stefan | 4 |
Buffet Robin | 4 |
Buzzi Emanuele | 4 |
Cater Martin | 4 |
Caviezel Mauro | 4 |
Cazzaniga Davide | 4 |
Chabloz Yannick | 4 |
Clarey Johan | 4 |
Cook Dustin | 4 |
Danklmaier Daniel | 4 |
De Aliprandini Luca | 4 |
Del Campo Juan | 4 |
Della Vite Filippo | 4 |
Digruber Marc | 4 |
Dopfer Fritz | 4 |
Dorner Thomas | 4 |
Dressen Thomas | 4 |
Drev Ana | 4 |
Drukarov Andrej | 4 |
Dupratt Samuel | 4 |
Efimov Simon | 4 |
Etxezarreta Adur | 4 |
Faarup Christoffer | 4 |
Faivre Mathieu | 4 |
Falat Matej | 4 |
Falgoux Remy | 4 |
Fanara Thomas | 4 |
Favrot Thibaut | 4 |
Feasey Willis | 4 |
Ferstl Josef | 4 |
Feurstein Lukas | 4 |
Feurstein Patrick | 4 |
Feuz Beat | 4 |
Fill Peter | 4 |
Ford Tommy | 4 |
Foss-Solevaag Sebastian | 4 |
Fossland Markus Norgaard | 4 |
Fournier Simon | 4 |
Franz Max | 4 |
Franzoni Giovanni | 4 |
Franzoso Matteo | 4 |
Fresquet Adrien | 4 |
Ganong Travis | 4 |
Giezendanner Blaise | 4 |
Ginnis AJ | 4 |
Giraud Moine Valentin | 4 |
Gisin Marc | 4 |
Goldberg Jared | 4 |
Graf Mathias | 4 |
Grammel Anton | 4 |
Grange Jean-Baptiste | 4 |
Gratz Fabian | 4 |
Grazier Tiziano | 4 |
Gross Stefano | 4 |
Gstrein Fabio | 4 |
Gunleiksrud Halvor Hilde | 4 |
Hadalin Stefan | 4 |
Hansson William | 4 |
Hargin Mattias | 4 |
Heel Werner | 4 |
Henttinen Jens | 4 |
Himmelsbach Fabian | 4 |
Hirschbuehl Christian | 4 |
Hofer Alex | 4 |
Holzmann Sebastian | 4 |
Hrobat Miha | 4 |
Innerhofer Christof | 4 |
Ishii Tomoya | 4 |
Janka Carlo | 4 |
Jansrud Kjetil | 4 |
Janutin Fadri | 4 |
Jocher Simon | 4 |
Jung Donghyun | 4 |
Kastlunger Tobias | 4 |
Kato Seigo | 4 |
Kenney Patrick | 4 |
Ketterer David | 4 |
Khoroshilov Alexander | 4 |
Kline Bostjan | 4 |
Koell Alexander | 4 |
Kolega Elias | 4 |
Kolega Samuel | 4 |
Kosi Klemen | 4 |
Krenn Christoph | 4 |
Kroell Johannes | 4 |
Kryenbuehl Urs | 4 |
Kueng Patrick | 4 |
Kuznetsov Ivan | 4 |
Lahnsteiner Maximilian | 4 |
Lehto Elian | 4 |
Leitinger Roland | 4 |
Liberatore Federico | 4 |
Ligety Ted | 4 |
Lizeroux Julien | 4 |
Lokmic Emir | 4 |
Loriot Florian | 4 |
Luitz Stefan | 4 |
Maes Sam | 4 |
Major Billy | 4 |
Mani Nils | 4 |
Maple Wiley | 4 |
Marchant Armand | 4 |
Marovt Tijan | 4 |
Marsaglia Matteo | 4 |
Matt Michael | 4 |
Maurberger Simon | 4 |
Mayer Matthias | 4 |
McLaughlin Brian | 4 |
Meiners Maarten | 4 |
Mermillod Blondin Thomas | 4 |
Moelgg Manfred | 4 |
Moeller Fredrik | 4 |
Molteni Nicolo | 4 |
Monney Alexis | 4 |
Monsen Felix | 4 |
Morse Sam | 4 |
Muffat-Jeandet Victor | 4 |
Muhlen-Schulte Louis | 4 |
Mulligan Sam | 4 |
Muzaton Maxence | 4 |
Myhrer Andre | 4 |
Nani Roberto | 4 |
Naralocnik Nejc | 4 |
Nef Tanguy | 4 |
Negomir Kyle | 4 |
Nestvold-Haugen Leif Kristian | 4 |
Neteland Bjoernar | 4 |
Neumayer Christopher | 4 |
Neureuther Felix | 4 |
Noger Cedric | 4 |
Nordbotten Jonathan | 4 |
Nyman Steven | 4 |
Ochsner Cedric | 4 |
Ohkoshi Ryunosuke | 4 |
Olsson Matts | 4 |
Ortega Albert | 4 |
Osch Mthiue | 4 |
Pertl Adrian | 4 |
Pfiffner Marco | 4 |
Philp Trevor | 4 |
Piccard Roy | 4 |
Pirozzi Nicholas | 4 |
Popov Albert | 4 |
Pramstaller Killian | 4 |
Prast Alexander | 4 |
Raffort Nicolas | 4 |
Raposo Charlie | 4 |
Raschner Dominik | 4 |
Rassat Paco | 4 |
Rauchfuss Julian | 4 |
Razzoli Giuliano | 4 |
Read Erik | 4 |
Read Jeffrey | 4 |
Reichelt Hannes | 4 |
Ritchie Benjamin | 4 |
Rochat Marc | 4 |
Rodes Istok | 4 |
Roea Henrik | 4 |
Roenngren Mattias | 4 |
Roesti Lars | 4 |
Rogentin Stefan | 4 |
Roger Brice | 4 |
Romar Andreas | 4 |
Roulin Gilles | 4 |
Rueland Simon | 4 |
Salarich Joaquin | 4 |
Sander Andreas | 4 |
Saugestad Stian | 4 |
Schmid Manuel | 4 |
Schmidiger Reto | 4 |
Schoerghofer Philipp | 4 |
Schuetter Julian | 4 |
Schwaiger Dominik | 4 |
Seger Brodie | 4 |
Seger Riley | 4 |
Sejersted Adrian Smiseth | 4 |
Sette Daniele | 4 |
Seymour Jett | 4 |
Simonet Sandro | 4 |
Solberg Eirik Hystad | 4 |
Solheim Fabian Wilkens | 4 |
Sorio Daniele | 4 |
Steffey George | 4 |
Stehle Dominik | 4 |
Stockinger Jonas | 4 |
Striedinger Otmar | 4 |
Strolz Johannes | 4 |
Sundin Olle | 4 |
Svindal Aksel Lund | 4 |
Szollos Barnabas | 4 |
Taylor Laurie | 4 |
Theaux Adrien | 4 |
Thompson Broderick | 4 |
Thomsen Benjamin | 4 |
Tonetti Riccardo | 4 |
Torsti Samu | 4 |
Tremmel Anton | 4 |
Trikhichev Pavel | 4 |
Tumler Thomas | 4 |
Vallecillo Juan Pablo | 4 |
Verbeke Tom | 4 |
Verdu Joan | 4 |
Vidovic Matej | 4 |
Vinatzer Alex | 4 |
Von Allmen Franjo | 4 |
Von Appen Henrik | 4 |
Von Gruenigen Noel | 4 |
Walch Magnus | 4 |
Walder Christian | 4 |
Weber Ralph | 4 |
Windingstad Rasmus | 4 |
Winters Luke | 4 |
Zabystran Jan | 4 |
Zampa Adam | 4 |
Zampa Andreas | 4 |
Zingerle Hannes | 4 |
Zrncic Dim Natko | 4 |
Zurbriggen Elia | 4 |
Zurbruegg Sandro | 4 |
Zwischenbrugger Noel | 4 |
Il regolamento
SCI – coppa del mondo maschile
6 sciatori per ogni singola gara, divisi per 4 livelli di forza
1 sciatore livello 1
1 sciatore livello 2
1 sciatore livello 3
3 sciatori livello 4
Chiusura giocate a inizio gara, orario ufficiale previsto (senza spostamenti)
CALENDARIO: gare divise in tappe (periodi), generalmente 2-3 gare per volta in gare vicine
FORMAZIONE: lo stesso sciatore non può essere giocato + volte nella stessa tappa di 2-3 gare. Se sono 2 gare nella tappa/periodo, ad esempio uno slalom e un gigante, devono essere TUTTI nomi diversi. Quindi 6 nomi slalom e 6 gigante. Cliccando sulla formazione si apre una scheda già divisa per tappa
LIVELLI: non sono fissi ma verranno aggiornati durante la stagione
LIMITI DI SCELTA: in ogni fascia di scelta si possono schierare sciatori di quel livello ma anche di livello inferiore. Non il contrario ovviamente
PUNTEGGI: vedi tabella sotto
CLASSIFICA GENERALE CdM: somma di tutti i punti di tutti gli atleti schierati. Assegnati trofei al podio finale del gioco
CLASSIFICHE di SPECIALITA’: somma punti di ogni gara in calendario della specialità. Assegnati trofei al podio del gioco
CLASSIFICA GARA: assegnato trofeo al miglior punteggio della gara, anche a + squadre a pari punti
CASI PARTICOLARI: l’indicazione tipo discesa1 discesa2 è puramente indicativa. Le scelte fatte valgono per la specifica gara, se la discesa1 non viene corsa, alla discesa2 avrò comunque le scelte fatte per quella gara, non si spostano quelle della gara precedente
TABELLA PUNTEGGI FANTA SCI
POSIZIONE | punti | POSIZIONE | punti | |
1 | 70 | 16 | 15 | |
2 | 60 | 17 | 14 | |
3 | 50 | 18 | 13 | |
4 | 45 | 19 | 12 | |
5 | 40 | 20 | 11 | |
6 | 35 | 21 | 10 | |
7 | 30 | 22 | 9 | |
8 | 27 | 23 | 8 | |
9 | 24 | 24 | 7 | |
10 | 22 | 25 | 6 | |
11 | 20 | 26 | 5 | |
12 | 19 | 27 | 4 | |
13 | 18 | 28 | 3 | |
14 | 17 | 29 | 2 | |
15 | 16 | 30 | 1 |
Il tuo staff
in vacanza
in vacanza
in vacanza
in vacanza