Ciao
Calendario e inserimento scelte
Formazione | Periodo | Data | Torneo | Livello | Scelte | VediFormazioni |
---|---|---|---|---|---|---|
Formazione | 1 | 13-11-2021 00:00 | CLASSIFICHE/STATISTICHE | Visualizza formazione | ||
Formazione | 1 | 14-11-2021 10:00 | Lech/Zuers Parallelo | Visualizza formazione | ||
Formazione | 2 | 27-11-2021 20:00 | Lake Louise Discesa | Visualizza formazione | ||
Formazione | 2 | 28-11-2021 20:00 | Lake Louise SuperG | Visualizza formazione | ||
Formazione | 3 | 02-12-2021 19:30 | Beaver Creek SuperG1 | Visualizza formazione | ||
Formazione | 3 | 03-12-2021 18:30 | Beaver Creek SuperG2 | Visualizza formazione | ||
Formazione | 3 | 04-12-2021 19:00 | Beaver Creek Discesa1 | Visualizza formazione | ||
Formazione | 3 | 05-12-2021 20:00 | Beaver Creek Discesa2 | Visualizza formazione | ||
Formazione | 4 | 11-12-2021 09:30 | Val d'Isere Gigante | Visualizza formazione | ||
Formazione | 4 | 12-12-2021 09:30 | Val d'Isere Slalom | Visualizza formazione | ||
Formazione | 5 | 17-12-2021 11:30 | Val Gardena SuperG | Visualizza formazione | ||
Formazione | 5 | 18-12-2021 11:30 | Val Gardena Discesa | Visualizza formazione | ||
Formazione | 6 | 19-12-2021 10:00 | Alta Badia Gigante1 | Visualizza formazione | ||
Formazione | 6 | 20-12-2021 10:00 | Alta Badia Gigante2 | Visualizza formazione | ||
Formazione | 6 | 22-12-2021 17:30 | Madonna di Campiglio Slalom | Visualizza formazione | ||
Formazione | 7 | 28-12-2021 11:30 | Bormio Discesa | Visualizza formazione | ||
Formazione | 7 | 29-12-2021 11:30 | Bormio SuperG1 | Visualizza formazione | ||
Formazione | 7 | 30-12-2021 11:30 | Bormio SuperG2 | Visualizza formazione | ||
Formazione | 8 | 06-01-2022 13:00 | Zagabria Slalom | Visualizza formazione | ||
Formazione | 8 | 08-01-2022 10:30 | Adelboden Gigante | Visualizza formazione | ||
Formazione | 8 | 09-01-2022 10:30 | Adelboden Slalom | Visualizza formazione | ||
Formazione | 9 | 13-01-2022 12:30 | Wengen SuperG | Visualizza formazione | ||
Formazione | 9 | 14-01-2022 12:30 | Wengen Discesa1 | Visualizza formazione | ||
Formazione | 9 | 15-01-2022 12:30 | Wengen Discesa2 | Visualizza formazione | ||
Formazione | 9 | 16-01-2022 10:00 | Wengen Slalom | Visualizza formazione | ||
Formazione | 10 | 21-01-2022 11:30 | Kitzbuehel Discesa1 | Visualizza formazione | ||
Formazione | 10 | 22-01-2022 10:00 | Kitzbuehel Slalom | Visualizza formazione | ||
Formazione | 10 | 23-01-2022 13:30 | Kitzbuehel Discesa2 | Visualizza formazione | ||
Formazione | 10 | 25-01-2022 17:30 | Schladming Slalom | Visualizza formazione | ||
Formazione | 11 | 07-02-2022 04:00 | Discesa olimpiadi 2022 | Visualizza formazione | ||
Formazione | 11 | 08-02-2022 04:00 | SuperG olimpiadi 2022 | Visualizza formazione | ||
Formazione | 11 | 10-02-2022 03:30 | Supercombinata olimpiadi 2022 | Visualizza formazione | ||
Formazione | 11 | 13-02-2022 03:00 | Gigante olimpiadi 2022 | Visualizza formazione | ||
Formazione | 11 | 16-02-2022 03:00 | Slalom olimpiadi 2022 | Visualizza formazione | ||
Formazione | 12 | 26-02-2022 09:30 | Garmisch Slalom1 | Visualizza formazione | ||
Formazione | 12 | 27-02-2022 09:30 | Garmisch Slalom2 | Visualizza formazione | ||
Formazione | 13 | 04-03-2022 11:30 | Kvitfjell Discesa1 | Visualizza formazione | ||
Formazione | 13 | 05-03-2022 11:30 | Kvitfjell Discesa2 | Visualizza formazione | ||
Formazione | 13 | 06-03-2022 11:00 | Kvitfjell SuperG | Visualizza formazione | ||
Formazione | 14 | 09-03-2022 17:30 | Flachau Slalom | Visualizza formazione | ||
Formazione | 14 | 12-03-2022 09:30 | Kranjska Gora Gigante1 | Visualizza formazione | ||
Formazione | 14 | 13-03-2022 09:30 | Kranjska Gora Gigante2 | Visualizza formazione | ||
Formazione | 15 | 16-03-2022 10:00 | Finali Discesa | Visualizza formazione | ||
Formazione | 15 | 17-03-2022 11:30 | Finali SuperG | Visualizza formazione | ||
Formazione | 15 | 19-03-2022 09:00 | Finali Gigante | Visualizza formazione | ||
Formazione | 15 | 20-03-2022 10:30 | Finali Slalom | Visualizza formazione |
Fanta Sci – la classifica generale
punti | squadra |
---|---|
Numeri UNI | 6745 |
Olimpiadamus | 6321 |
olympicandal | 6287 |
VALTELLINA | 6207 |
PierredeCoubertain | 5362 |
yoursardinia | 5174 |
barbiereolimpico | 2961 |
rockstar83 | 2917 |
stat3185 | 2900 |
versilvia | 2575 |
badaro | 2535 |
Snaky | 2452 |
ACDC Piedmont | 2287 |
Vikings | 2122 |
TINCASTINCA | 187 |
Golden_Gai | 78 |
Atleti e livello
Nome | Livello |
---|---|
Feller Manuel | 1 |
Feuz Beat | 1 |
Foss-Solevaag Sebastian | 1 |
Kilde Aleksander Aamodt | 1 |
Kriechmayr Vincent | 1 |
Kristoffersen Henrik | 1 |
Mayer Matthias | 1 |
Noel Clement | 1 |
Odermatt Marco | 1 |
Paris Dominik | 1 |
Pinturault Alexis | 1 |
Caviezel Mauro | 2 |
Clarey Johan | 2 |
Cochran-Siegle Ryan | 2 |
Faivre Mathieu | 2 |
Franz Max | 2 |
Ganong Travis | 2 |
Hintermann Niels | 2 |
Meillard Loic | 2 |
Sander Andreas | 2 |
Schwarz Marco | 2 |
Strasser Linus | 2 |
Strolz Johannes | 2 |
Yule Daniel | 2 |
Zubcic Filip | 2 |
Baumann Romed | 3 |
Braathen Lucas | 3 |
Caviezel Gino | 3 |
De Aliprandini Luca | 3 |
Hemetsberger Daniel | 3 |
Innerhofer Christof | 3 |
Jakobsen Kristoffer | 3 |
Kranjec Zan | 3 |
Murisier Justin | 3 |
Razzoli Giuliano | 3 |
Ryding Dave | 3 |
Schmid Alexander | 3 |
Striedinger Otmar | 3 |
Vinatzer Alex | 3 |
Zenhaeusern Ramon | 3 |
Aerni Luca | 4 |
Alekhin Nikita | 4 |
Alessandria Arnaud | 4 |
Alexander Cameron | 4 |
Allegre Nils | 4 |
Alphand Nils | 4 |
Amiez Steven | 4 |
Andrienko Aleksander | 4 |
Ardvidsson Erik | 4 |
Babinsky Stefan | 4 |
Bacher Fabian | 4 |
Bailet Matthieu | 4 |
Balaz Filip | 4 |
Ballerin Andrea | 4 |
Baruffaldi Stafano | 4 |
Battilani Henri | 4 |
Bennett Bryce | 4 |
Biesemeyer Thomas | 4 |
Bissig Semyel | 4 |
Borsotti Giovanni | 4 |
Bosca Guglielmo | 4 |
Brennsteiner Stefan | 4 |
Buffet Robin | 4 |
Buzzi Emanuele | 4 |
Casse Mattia | 4 |
Cater Martin | 4 |
Cazzaniga Davide | 4 |
Chabloz Yannick | 4 |
Cook Dustin | 4 |
Crawford James | 4 |
Danklmaier Daniel | 4 |
Del Campo Juan | 4 |
Della Vite Filippo | 4 |
Digruber Marc | 4 |
Dopfer Fritz | 4 |
Dorner Thomas | 4 |
Dressen Thomas | 4 |
Drev Ana | 4 |
Drukarov Andrej | 4 |
Dupratt Samuel | 4 |
Efimov Simon | 4 |
Etxezarreta Adur | 4 |
Faarup Christoffer | 4 |
Falat Matej | 4 |
Falgoux Remy | 4 |
Fanara Thomas | 4 |
Favrot Thibaut | 4 |
Feasey Willis | 4 |
Ferstl Josef | 4 |
Feurstein Lukas | 4 |
Feurstein Patrick | 4 |
Fill Peter | 4 |
Ford Tommy | 4 |
Fournier Simon | 4 |
Franzoni Giovanni | 4 |
Giezendanner Blaise | 4 |
Ginnis AJ | 4 |
Giraud Moine Valentin | 4 |
Gisin Marc | 4 |
Goldberg Jared | 4 |
Graf Mathias | 4 |
Grange Jean-Baptiste | 4 |
Grazier Tiziano | 4 |
Gross Stefano | 4 |
Gstrein Fabio | 4 |
Haaser Raphael | 4 |
Hadalin Stefan | 4 |
Hargin Mattias | 4 |
Haugan Timon | 4 |
Heel Werner | 4 |
Henttinen Jens | 4 |
Himmelsbach Fabian | 4 |
Hirschbuehl Christian | 4 |
Hofer Alex | 4 |
Holzmann Sebastian | 4 |
Hrobat Miha | 4 |
Ishii Tomoya | 4 |
Janka Carlo | 4 |
Jansrud Kjetil | 4 |
Janutin Fadri | 4 |
Jocher Simon | 4 |
Jung Donghyun | 4 |
Kato Seigo | 4 |
Ketterer David | 4 |
Khoroshilov Alexander | 4 |
Kline Bostjan | 4 |
Koell Alexander | 4 |
Kolega Elias | 4 |
Kosi Klemen | 4 |
Krenn Christoph | 4 |
Kroell Johannes | 4 |
Kryenbuehl Urs | 4 |
Kueng Patrick | 4 |
Kuznetsov Ivan | 4 |
Lahnsteiner Maximilian | 4 |
Leitinger Roland | 4 |
Liberatore Federico | 4 |
Ligety Ted | 4 |
Lizeroux Julien | 4 |
Lokmic Emir | 4 |
Loriot Florian | 4 |
Luitz Stefan | 4 |
Maes Sam | 4 |
Major Billy | 4 |
Mani Nils | 4 |
Maple Wiley | 4 |
Marchant Armand | 4 |
Marovt Tijan | 4 |
Marsaglia Matteo | 4 |
Matt Michael | 4 |
Maurberger Simon | 4 |
McGrath Atle Lie | 4 |
McLaughlin Brian | 4 |
Meiners Maarten | 4 |
Mermillod Blondin Thomas | 4 |
Moelgg Manfred | 4 |
Molteni Nicolo | 4 |
Monney Alexis | 4 |
Monsen Felix | 4 |
Morse Sam | 4 |
Muffat-Jeandet Victor | 4 |
Mulligan Sam | 4 |
Muzaton Maxence | 4 |
Myhrer Andre | 4 |
Nani Roberto | 4 |
Naralocnik Nejc | 4 |
Nef Tanguy | 4 |
Nestvold-Haugen Leif Kristian | 4 |
Neteland Bjoernar | 4 |
Neumayer Christopher | 4 |
Neureuther Felix | 4 |
Noger Cedric | 4 |
Nordbotten Jonathan | 4 |
Nyman Steven | 4 |
Ochsner Cedric | 4 |
Ohkoshi Ryunosuke | 4 |
Olsson Matts | 4 |
Ortega Albert | 4 |
Osch Mthiue | 4 |
Pertl Adrian | 4 |
Pfiffner Marco | 4 |
Philp Trevor | 4 |
Piccard Roy | 4 |
Pirozzi Nicholas | 4 |
Popov Albert | 4 |
Prast Alexander | 4 |
Radamus River | 4 |
Raffort Nicolas | 4 |
Raposo Charlie | 4 |
Raschner Dominik | 4 |
Rauchfuss Julian | 4 |
Read Erik | 4 |
Read Jeffrey | 4 |
Reichelt Hannes | 4 |
Ritchie Benjamin | 4 |
Rochat Marc | 4 |
Rodes Istok | 4 |
Roea Henrik | 4 |
Roenngren Mattias | 4 |
Roesti Lars | 4 |
Rogentin Stefan | 4 |
Roger Brice | 4 |
Romar Andreas | 4 |
Roulin Gilles | 4 |
Sala Tommaso | 4 |
Salarich Joaquin | 4 |
Sarrazin Cyprien | 4 |
Saugestad Stian | 4 |
Schieder Florian | 4 |
Schmid Manuel | 4 |
Schmidiger Reto | 4 |
Schoerghofer Philipp | 4 |
Schwaiger Dominik | 4 |
Seger Brodie | 4 |
Seger Riley | 4 |
Sejersted Adrian Smiseth | 4 |
Sette Daniele | 4 |
Simonet Sandro | 4 |
Solheim Fabian Wilkens | 4 |
Sorio Daniele | 4 |
Stehle Dominik | 4 |
Sundin Olle | 4 |
Svindal Aksel Lund | 4 |
Szollos Barnabas | 4 |
Taylor Laurie | 4 |
Theaux Adrien | 4 |
Thompson Broderick | 4 |
Thomsen Benjamin | 4 |
Tonetti Riccardo | 4 |
Torsti Samu | 4 |
Tremmel Anton | 4 |
Trikhichev Pavel | 4 |
Tumler Thomas | 4 |
Vallecillo Juan Pablo | 4 |
Verbeke Tom | 4 |
Verdu Joan | 4 |
Vidovic Matej | 4 |
Von Appen Henrik | 4 |
Von Gruenigen Noel | 4 |
Walch Magnus | 4 |
Walder Christian | 4 |
Weber Ralph | 4 |
Windingstad Rasmus | 4 |
Winters Luke | 4 |
Zabystran Jan | 4 |
Zampa Adam | 4 |
Zampa Andreas | 4 |
Zingerle Hannes | 4 |
Zrncic Dim Natko | 4 |
Zurbriggen Elia | 4 |
Il regolamento
SCI – coppa del mondo maschile
6 sciatori per ogni singola gara, divisi per 4 livelli di forza
1 sciatore livello 1
1 sciatore livello 2
1 sciatore livello 3
3 sciatori livello 4
Chiusura giocate a inizio gara, orario ufficiale previsto (senza spostamenti)
CALENDARIO: gare divise in tappe (periodi), generalmente 2-3 gare per volta in gare vicine
FORMAZIONE: lo stesso sciatore non può essere giocato + volte nella stessa tappa di 2-3 gare. Se sono 2 gare nella tappa/periodo, ad esempio uno slalom e un gigante, devono essere TUTTI nomi diversi. Quindi 6 nomi slalom e 6 gigante. Cliccando sulla formazione si apre una scheda già divisa per tappa
LIVELLI: non sono fissi ma verranno aggiornati durante la stagione
LIMITI DI SCELTA: in ogni fascia di scelta si possono schierare sciatori di quel livello ma anche di livello inferiore. Non il contrario ovviamente
PUNTEGGI: vedi tabella sotto. Punti come da reale coppa del mondo
CLASSIFICA GENERALE CdM: somma di tutti i punti di tutti gli atleti schierati. Assegnati trofei al podio finale del gioco
CLASSIFICHE di SPECIALITA’: somma punti di ogni gara in calendario della specialità. Assegnati trofei al podio del gioco
CLASSIFICA GARA: assegnato trofeo al miglior punteggio della gara, anche a + squadre a pari punti
CASI PARTICOLARI: l’indicazione tipo discesa1 discesa2 è puramente indicativa. Le scelte fatte valgono per la specifica gara, se la discesa1 non viene corsa, alla discesa2 avrò comunque le scelte fatte per quella gara, non si spostano quelle della gara precedente
TABELLA PUNTEGGI FANTA SCI
POSIZIONE | punti | POSIZIONE | punti | |
1 | 100 | 16 | 15 | |
2 | 80 | 17 | 14 | |
3 | 60 | 18 | 13 | |
4 | 50 | 19 | 12 | |
5 | 45 | 20 | 11 | |
6 | 40 | 21 | 10 | |
7 | 36 | 22 | 9 | |
8 | 32 | 23 | 8 | |
9 | 29 | 24 | 7 | |
10 | 26 | 25 | 6 | |
11 | 24 | 26 | 5 | |
12 | 22 | 27 | 4 | |
13 | 20 | 28 | 3 | |
14 | 18 | 29 | 2 | |
15 | 16 | 30 | 1 |
Il tuo staff
in vacanza
in vacanza
in vacanza
in vacanza