Ciao
Calendario e inserimento scelte
Formazione | Periodo | Data | Torneo | Livello | Scelte | VediFormazioni |
---|---|---|---|---|---|---|
Formazione | 1 | 30-11-2022 13:00 | Kontiolahti Individual 2023 | Visualizza formazione | ||
Formazione | 1 | 01-12-2022 13:30 | Kontiolahti Staffetta Femminile 2023 | Visualizza formazione | ||
Formazione | 1 | 03-12-2022 13:45 | Kontiolahti Sprint 2023 | Visualizza formazione | ||
Formazione | 1 | 03-12-2022 13:45 | Kontiolahti Inseguimento 2023 | Visualizza formazione | ||
Formazione | 2 | 08-12-2022 14:00 | Hochfilzen Sprint 2023 | Visualizza formazione | ||
Formazione | 2 | 08-12-2022 14:00 | Hochfilzen Inseguimento 2023 | Visualizza formazione | ||
Formazione | 2 | 11-12-2022 11:30 | Hochfilzen Staffetta Femminile 2023 | Visualizza formazione | ||
Formazione | 3 | 16-12-2022 14:15 | Annecy Sprint 2023 | Visualizza formazione | ||
Formazione | 3 | 16-12-2022 14:15 | Annecy Inseguimento 2023 | Visualizza formazione | ||
Formazione | 3 | 18-12-2022 14:15 | Annecy Mass Start 2023 | Visualizza formazione | ||
Formazione | 4 | 05-01-2023 14:20 | Pokljuka Sprint 2023 | Visualizza formazione | ||
Formazione | 4 | 05-01-2023 14:20 | Pokljuka Inseguimento 2023 | Visualizza formazione | ||
Formazione | 4 | 08-01-2023 11:45 | Pokljuka Staffetta Single Mix 2023 | Visualizza formazione | ||
Formazione | 4 | 08-01-2023 14:25 | Pokljuka Staffetta Mista 2023 | Visualizza formazione | ||
Formazione | 5 | 12-01-2023 14:10 | Ruhpolding Individuale 2023 | Visualizza formazione | ||
Formazione | 5 | 14-01-2023 14:25 | Ruhpolding Staffetta Femminile 2023 | Visualizza formazione | ||
Formazione | 5 | 15-01-2023 14:45 | Ruhpolding Mass Start 2023 | Visualizza formazione | ||
Formazione | 6 | 19-01-2023 14:30 | Anterselva Sprint 2023 | Visualizza formazione | ||
Formazione | 6 | 19-01-2023 14:30 | Anterselva Inseguimento 2023 | Visualizza formazione | ||
Formazione | 6 | 22-01-2023 11:45 | Anterselva Staffetta Femminile 2023 | Visualizza formazione | ||
Formazione | 7 | 08-02-2023 14:45 | Oberhof MONDIALI Staffetta Mista 2023 | Visualizza formazione | ||
Formazione | 7 | 10-02-2023 14:30 | Oberhof MONDIALI Sprint 2023 | Visualizza formazione | ||
Formazione | 7 | 10-02-2023 14:30 | Oberhof MONDIALI Inseguimento 2023 | Visualizza formazione | ||
Formazione | 7 | 15-02-2023 14:30 | Oberhof MONDIALI Individual 2023 | Visualizza formazione | ||
Formazione | 7 | 16-02-2023 15:10 | Oberhof MONDIALI Staffetta Single Mix 2023 | Visualizza formazione | ||
Formazione | 7 | 18-02-2023 15:00 | Oberhof MONDIALI StaffettaF 2023 | Visualizza formazione | ||
Formazione | 7 | 19-02-2023 15:15 | Oberhof MONDIALI Mass Start 2023 | Visualizza formazione | ||
Formazione | 8 | 03-03-2023 16:00 | Nove Mesto Sprint 2023 | Visualizza formazione | ||
Formazione | 8 | 03-03-2023 16:00 | Nove Mesto Inseguimento 2023 | Visualizza formazione | ||
Formazione | 8 | 05-03-2023 11:30 | Nove Mesto Staffetta Mista 2023 | Visualizza formazione | ||
Formazione | 8 | 05-03-2023 15:15 | Nove Mesto Staffetta Single Mix 2023 | Visualizza formazione | ||
Formazione | 9 | 09-03-2023 13:15 | Oestersund Individuale 2023 | Visualizza formazione | ||
Formazione | 9 | 11-03-2023 14:00 | Oestersund StaffettaF 2023 | Visualizza formazione | ||
Formazione | 9 | 12-03-2023 13:00 | Oestersund Mass Start 2023 | Visualizza formazione | ||
Formazione | 12 | 17-03-2023 15:20 | Oslo Inseguimento 2023 | Visualizza formazione | ||
Formazione | 10 | 18-03-2023 15:00 | Oslo Sprint 2023 | Visualizza formazione | ||
Formazione | 10 | 19-03-2023 15:00 | Oslo Mass Start 2023 | Visualizza formazione | ||
Formazione | 11 | 20-03-2023 00:00 | RIEPILOGO finale BIATHLON | Visualizza formazione |
Fanta BIATHLON – la classifica generale
punti | squadra |
---|---|
Numeri UNI | 4474 |
PierredeCoubertain | 3820 |
rockstar83 | 3767 |
versilvia | 3668 |
vee86 | 3579 |
Olimpiadamus | 3480 |
ACDC Piedmont | 3462 |
Vikings | 3005 |
stat3185 | 2900 |
Lokomotiv dal trenu | 1328 |
carpediem | 923 |
Sfr@antig@nti | 463 |
Eglio | 177 |
saraballico | 169 |
Atleti e livello
Nome | Livello |
---|---|
Francia | 1 |
Herrmann Denise | 1 |
Norvegia | 1 |
Oeberg Elvira Karin | 1 |
Oeberg Hanna | 1 |
Roeiseland Marte Olsbu | 1 |
Simon Julia | 1 |
Svezia | 1 |
Wierer Dorothea | 1 |
Chevalier Anais | 2 |
Davidova Marketa | 2 |
Eckoff Tiril | 2 |
Germania | 2 |
Hauser Lisa Theresa | 2 |
Italia | 2 |
Persson Linn | 2 |
Svizzera | 2 |
Tandrevold Ingrid Landmark | 2 |
Vittozzi Lisa | 2 |
Austria | 3 |
Batovska Fialkova Paulina | 3 |
Brorsson Mona | 3 |
Chauveau Sophie | 3 |
Chevalier Chloe | 3 |
Haecki Lena | 3 |
Jeanmonnot Lou | 3 |
Knotten Karoline | 3 |
Magnusson Anna | 3 |
Polonia | 3 |
Preuss Franziska | 3 |
Rep. Ceca | 3 |
Russia | 3 |
Slovacchia | 3 |
Voigt Vanessa | 3 |
Abramova Olga | 4 |
Adlandsvik Lene Berg | 4 |
Akhatova Lyudmila | 4 |
Akimova Tatiana | 4 |
Alimbekava Dzinara | 4 |
Andersson Ingela | 4 |
Andersson Sara | 4 |
Andreola Michela | 4 |
Ankudinova Elena | 4 |
Arnaud Lena | 4 |
Arnekleiv Juni | 4 |
Auchentaller Hannah | 4 |
Avvakumova Ekaterina | 4 |
Aymonier Celia | 4 |
Azegami Naoko | 4 |
Bachmann Tina | 4 |
Badanina Elena | 4 |
Bakken Maren | 4 |
Bankes Megan | 4 |
Bartolomaes Julia | 4 |
Baserga Amy | 4 |
Begue Myrtille | 4 |
Beilmann Meril | 4 |
Belchenko Yelizaveta | 4 |
Belgio | 4 |
Bendika Baiba | 4 |
Bened Camille | 4 |
Bescond Anais | 4 |
Bielkina Nadiia | 4 |
Bielorussia | 4 |
Biktasheva Leisan | 4 |
Bilosyuk-Pidhrushna Olena | 4 |
Birkeland Fanny Horn | 4 |
Blashko Darya | 4 |
Bolliet Marine | 4 |
Bondar Iana | 4 |
Botet Paula | 4 |
Braisaz Justine | 4 |
Brajdic Anamarija | 4 |
Brun-Lie Thekla | 4 |
Bulgaria | 4 |
Burdyga Natalya | 4 |
Burtasova-Pavlova Evgeniya | 4 |
Cadurisch Irene | 4 |
Camenscic Alexandra | 4 |
Canada | 4 |
Carl Victoria | 4 |
Carrara Michela | 4 |
Cerna Kristyna | 4 |
Charvatova Lucie | 4 |
Chirkova Elena | 4 |
Chrapanova Martina | 4 |
Chu Kyoung-Mi | 4 |
Chu Yuanmeng | 4 |
Cina | 4 |
Colombo Caroline | 4 |
Comola Samuela | 4 |
Cook Annelies | 4 |
Corea | 4 |
Crawford Rosanna | 4 |
da eliminare | 4 |
Dahlmeier Laura | 4 |
Deigentesch Marion | 4 |
Dickson Emily | 4 |
Dimitrova Niya | 4 |
Dmytrenko Khrystyna | 4 |
Doll Juliane | 4 |
Domracheva Darya | 4 |
Dorin Habert Marie | 4 |
Dreissigacker Emily | 4 |
Dreissigacker Hanah | 4 |
Dueringer Ramona | 4 |
Dunklee Susan | 4 |
Dzhima Yuliia | 4 |
Eder Mari | 4 |
Egan Clare | 4 |
Einfalt Lea | 4 |
Ekholm Helena | 4 |
Erdal Karoline | 4 |
Erzen Anja | 4 |
Estonia | 4 |
Evsyunina Anastasia | 4 |
Fellman Jenny | 4 |
Femsteinevik Ragnhild | 4 |
Fenne Hilde | 4 |
Ferencz Reka | 4 |
Fialkova Ivona | 4 |
Filimonova Lyubov | 4 |
Finlandia | 4 |
Frolina Anna | 4 |
Fruehwirt Juliane | 4 |
Furuya Sari | 4 |
Gaim Grete | 4 |
Gasparin Aita | 4 |
Gasparin Elisa | 4 |
Gasparin Selina | 4 |
Gerekova Jana | 4 |
Ghilenko Alla | 4 |
Giappone | 4 |
Glazere Liga | 4 |
Glazyrina Ekaterina | 4 |
Goessner Miriam | 4 |
Gontier Nicole | 4 |
Goreeva Anastasiia | 4 |
Gregorin Teja | 4 |
Grotian Selina | 4 |
Guzik Krystyna | 4 |
Gwizdon Magdalena | 4 |
Hachisuka Asuka | 4 |
Hammerschmidt Maren | 4 |
Heinicke Megan | 4 |
Heinrich Marie | 4 |
Hettich Janina | 4 |
Hildebrand Franziska | 4 |
Hinz Vanessa | 4 |
Hoegberg Elisabeth | 4 |
Hoffmann Susanne | 4 |
Hojnisz Monika | 4 |
Horchler Karolin | 4 |
Horchler Nadine | 4 |
Iakushova Olga | 4 |
Ilchenko Kristina | 4 |
Innerhofer Katharina | 4 |
Irwin Deedra | 4 |
Isaksen Kjersti | 4 |
Ivanova Aliona | 4 |
Jaenkae Erika | 4 |
Jakiela Joanna | 4 |
Jislova Jessica | 4 |
Jo In-Hee | 4 |
Johansson Tilda | 4 |
Juppe Anna | 4 |
Juskane Zanna | 4 |
Juudas Elisabeth | 4 |
Kadeva Daniela | 4 |
Kalina Nastassia | 4 |
Kalkenberg Emilie Aagheim | 4 |
Kazakevich Irina | 4 |
Kazakhstan | 4 |
Kebinger Hanna | 4 |
Khaliullina Anastasia | 4 |
Kinnunen Nastassia | 4 |
Kistanova Anna | 4 |
Klemencic Polona | 4 |
Klimina Darya | 4 |
Knoll Annika | 4 |
Ko Eunjung | 4 |
Kocergina Natalja | 4 |
Kocher Zina | 4 |
Koeva Dafinka | 4 |
Kondratyeva Anastassiya | 4 |
Konig Susann | 4 |
Korovina Marina | 4 |
Kovacec Marina | 4 |
Kruchinkina Elena | 4 |
Kruchinkina Irina | 4 |
Krumina Gerda | 4 |
Kuelm Susan | 4 |
Kuklina Larisa | 4 |
Kummer Luise | 4 |
Kunaeva Anna | 4 |
Kupfner Simone | 4 |
Kuzmina Anastasiya | 4 |
Lampic Anamarija | 4 |
Landheim Bente | 4 |
Landova Jitka | 4 |
Lardschneider Irene | 4 |
Latuilliere Enora | 4 |
Lehtla Kadri | 4 |
Lehtonen Venla | 4 |
Lescinskaite Gabriele | 4 |
Leshchenko-Kryuko Iryna | 4 |
Lettonia | 4 |
Leunig Carolin | 4 |
Lie Lotte | 4 |
Lien Ida | 4 |
Lif Asa | 4 |
Lightfoot Amanda | 4 |
Lituania | 4 |
Lunder Emma | 4 |
Maeda Sari | 4 |
Maier Christin | 4 |
Maka Anna | 4 |
Makarainen Kaisa | 4 |
Mali Andreja | 4 |
Markset Anne Tine | 4 |
Marton Eniko | 4 |
Mattsson Elin | 4 |
Meinen Susanna Katharina | 4 |
Meng Fanqi | 4 |
Merkushyna Anastasiya | 4 |
Minkkinen Suvi | 4 |
Mironova Svetlana | 4 |
Mitoraj Kinga | 4 |
Moldavia | 4 |
Morozova Anastasiia | 4 |
Moser Nadia | 4 |
Mun Jihee | 4 |
Murphy Sarah | 4 |
Muschet Kerstin | 4 |
Nakajima Yuki | 4 |
Nazarova Valentina | 4 |
Nechkasova Galina | 4 |
Neuner Magdalena | 4 |
Nicolaisen Kaia Woeien | 4 |
Nigmatullina-Kaisheva Uliana | 4 |
Nikulina Anna | 4 |
Nilsson Emma | 4 |
Nilsson Stina | 4 |
Nossum Ane Skrove | 4 |
Nowakowska Weronika | 4 |
Oberhofer Karin | 4 |
Oja Regina | 4 |
Padial Hernandez Victoria | 4 |
Pantova Arina | 4 |
Papic Vivijana | 4 |
Passler Rebecca | 4 |
Paulauskaite Natalija | 4 |
Perminova Svetlana | 4 |
Perminova Victoriya | 4 |
Petrenko-Varvynets Iryna | 4 |
Petrova Liobov | 4 |
Pilchuk Alina | 4 |
Pisareva Nadzeya | 4 |
Piscoran Luminita | 4 |
Piton Karolina | 4 |
Podchufarova Olga | 4 |
Poje Urska | 4 |
Poliakova Terezia | 4 |
Poltoranina Olga | 4 |
Popova Stefani | 4 |
Prekopova Natalia | 4 |
Puskarcikova Eva | 4 |
Raikova Alina | 4 |
Ransom Julia | 4 |
Rasimoviciute Diana | 4 |
Reid Joanne | 4 |
Repinc Lena | 4 |
reztsova kristina | 4 |
Rieder Christina | 4 |
Ringen Elise | 4 |
Romania | 4 |
Romanova Anastasia | 4 |
Romanova Yana | 4 |
Runggaldier Alexia | 4 |
Sanfilippo Federica | 4 |
Sauter Marina | 4 |
Savinova Irina | 4 |
Schneider Sophia | 4 |
Schneider Sophia | 4 |
Schrempf Romana | 4 |
Schwabl Iris | 4 |
Schwaiger Julia | 4 |
Sedova Evgeniya | 4 |
Semerenko Vita | 4 |
Shcherbinina Anna | 4 |
Shevchenko Anastasia | 4 |
Siltakorpi Annukka | 4 |
Skardino Nadezhda | 4 |
Skottheim Johanna | 4 |
Skrede Aasne | 4 |
Sleptsova Svetlana | 4 |
Slettemark Astri Ukaleq | 4 |
Slivko Victoria | 4 |
Sloof Chardine | 4 |
Slovenia | 4 |
Sola Hanna | 4 |
Solemdal Synnoeve | 4 |
Song Chaoqing | 4 |
Soukalova Gabriela | 4 |
Starykh Irina | 4 |
Stoyanova Desislava | 4 |
Stremous Alina | 4 |
Suzuki Rina | 4 |
Tachizaki Fuyuko | 4 |
Talihaerm Johanna | 4 |
Tanaka Yurie | 4 |
Tandy Megan | 4 |
Tang Jialin | 4 |
Tannheimer Julia | 4 |
Tepla Eliska | 4 |
Todorova Milena | 4 |
Toivanen Laura | 4 |
Tomaszewska Natalia | 4 |
Tomesova Barbora | 4 |
Tomingas Tuuli | 4 |
Ucraina | 4 |
USA | 4 |
Usanova Darya | 4 |
Ushkina Natalia | 4 |
Uslugina Irina | 4 |
Vaillancourt Audrey | 4 |
Varcin Coline | 4 |
Vasileva Margarita | 4 |
Vasnetcova Valeriia | 4 |
Vigneron Florie | 4 |
Viigipuu Kristel | 4 |
Vilukhina Olga | 4 |
Vindisar Nika | 4 |
Vinklarkova Tereza | 4 |
Virolaynen Daria | 4 |
Vishnevskaya Galina | 4 |
Vobornikova Tereza | 4 |
Voigt Elisabeth | 4 |
Weidel Anna | 4 |
Wotzel Nicole | 4 |
Xu Yinghui | 4 |
Yordanova Emiliya | 4 |
Yurkevich Darya | 4 |
Yurlova Daria | 4 |
Yurlova-Percht Ekaterina | 4 |
Zagoruiko Anastasia | 4 |
Zbylut Kinga | 4 |
Zdouc Dunja | 4 |
Zhang Yan | 4 |
Zhuravok Yuliia | 4 |
Zubova Ekaterina | 4 |
Zuk Kamila | 4 |
Zvaricova Veronika | 4 |
Il regolamento
BIATHLON – coppa del mondo femminile
6 biathleti per ogni singola gara, divisi per 4 livelli di forza
1 x livello 1
1 x livello 2
1 x livello 3
3 x livello 4
Chiusura giocate a inizio gara, orario ufficiale previsto (senza spostamenti)
INSEGUIMENTO: attenzione, quando prevista gara a inseguimento, la scadenza coincide con la precedente gara sprint
STAFFETTE: si utilizzano le Nazioni, nel calendario comprese anche le staffette miste
CALENDARIO: gare divise in tappe (periodi), generalmente 2-3 gare per volta in gare vicine
FORMAZIONE: lo stesso atleta non può essere giocato + volte nella stessa tappa di 2-3 gare. Se sono 2 gare nella tappa/periodo, ad esempio sprint e inseguimento, devono essere TUTTI nomi diversi. Quindi 6 nomi sprint e 6 inseguimento. Pertanto se mettete Wierer nella sprint, non potrà essere schierata anche nel inseguimento
INSERIMENTO SCELTE: Cliccando sulla formazione si apre una scheda già divisa per tappa
LIVELLI: non sono fissi ma verranno aggiornati durante la stagione
LIMITI DI SCELTA: in ogni fascia di scelta si possono schierare sciatori di quel livello ma anche di livello inferiore. Non il contrario ovviamente
PUNTEGGI: vedi tabella sotto
CLASSIFICA GENERALE CdM: somma di tutti i punti di tutti gli atleti schierati. Assegnati trofei al podio finale del gioco
CLASSIFICHE di SPECIALITA’: somma punti di ogni gara in calendario della specialità. Assegnati trofei al podio del gioco. Le specialità sono 5: sprint, inseguimento, mass start, individuale, staffetta
CLASSIFICA GARA: assegnato trofeo al miglior punteggio della gara, anche a + squadre a pari punti
CASI PARTICOLARI: attenzione a memorizzare le scelte in anticipo per avere la squadra, ma anche ad eventuali annullamenti perchè le scelte memorizzate restano nel sistema e non le potrete comunque usare dopo
TABELLA PUNTEGGI FANTA BIATHLON
POSIZIONE | punti | GARE SINGOLE | POSIZIONE | punti |
1 | 70 | 16 | 15 | |
2 | 60 | 17 | 14 | |
3 | 50 | 18 | 13 | |
4 | 45 | 19 | 12 | |
5 | 40 | 20 | 11 | |
6 | 35 | 21 | 10 | |
7 | 30 | 22 | 9 | |
8 | 27 | 23 | 8 | |
9 | 24 | 24 | 7 | |
10 | 22 | 25 | 6 | |
11 | 20 | 26 | 5 | |
12 | 19 | 27 | 4 | |
13 | 18 | 28 | 3 | |
14 | 17 | 29 | 2 | |
15 | 16 | 30 | 1 |
POSIZIONE | punti | STAFFETTE | POSIZIONE | punti |
1 | 50 | 9 | 14 | |
2 | 40 | 10 | 12 | |
3 | 35 | 11 | 10 | |
4 | 30 | 12 | 8 | |
5 | 25 | 13 | 6 | |
6 | 20 | 14 | 4 | |
7 | 18 | 15 | 2 | |
8 | 16 |