Ciao
Calendario e inserimento scelte
Formazione | Periodo | Data | Torneo | Livello | Scelte | VediFormazioni |
---|---|---|---|---|---|---|
Formazione | 1 | 23-10-2022 10:00 | Soelden Gigante 2023 | Visualizza formazione | ||
Formazione | 1 | 29-10-2022 11:45 | Zermatt-Cervinia Discesa1 2023 | Visualizza formazione | ||
Formazione | 1 | 30-10-2022 11:45 | Zermatt-Cervinia Discesa2 2023 | Visualizza formazione | ||
Formazione | 1 | 13-11-2022 16:00 | Lech/Zuers Parallelo 2023 | Visualizza formazione | ||
Formazione | 2 | 26-11-2022 20:30 | Lake Louise Discesa 2023 | Visualizza formazione | ||
Formazione | 2 | 27-11-2022 20:30 | Lake Louise SuperG2 2023 | Visualizza formazione | ||
Formazione | 3 | 03-12-2022 18:00 | Beaver Creek Discesa2 2023 | Visualizza formazione | ||
Formazione | 3 | 04-12-2022 18:00 | Beaver Creek SuperG 2023 | Visualizza formazione | ||
Formazione | 4 | 10-12-2022 09:30 | Val d'Isere Gigante 2023 | Visualizza formazione | ||
Formazione | 4 | 11-12-2022 09:30 | Val d'Isere Slalom 2023 | Visualizza formazione | ||
Formazione | 4 | 15-12-2022 12:00 | Val Gardena Discesa1 2023 | Visualizza formazione | ||
Formazione | 4 | 17-12-2022 11:45 | Val Gardena Discesa2 2023 | Visualizza formazione | ||
Formazione | 4 | 17-12-2022 12:45 | Val Gardena SuperG 2023 (CANCELLATO) | Visualizza formazione | ||
Formazione | 5 | 18-12-2022 10:00 | Alta Badia Gigante1 2023 | Visualizza formazione | ||
Formazione | 5 | 19-12-2022 10:00 | Alta Badia Gigante2 2023 | Visualizza formazione | ||
Formazione | 5 | 22-12-2022 17:45 | Madonna di Campiglio Slalom 2023 | Visualizza formazione | ||
Formazione | 5 | 28-12-2022 11:30 | Bormio Discesa 2023 | Visualizza formazione | ||
Formazione | 5 | 29-12-2022 11:30 | Bormio SuperG 2023 | Visualizza formazione | ||
Formazione | 6 | 04-01-2023 15:30 | Garmisch Slalom 2023 | Visualizza formazione | ||
Formazione | 6 | 07-01-2023 10:30 | Adelboden Gigante 2023 | Visualizza formazione | ||
Formazione | 6 | 08-01-2023 10:30 | Adelboden Slalom 2023 | Visualizza formazione | ||
Formazione | 7 | 13-01-2023 12:00 | Wengen SuperG 2023 | Visualizza formazione | ||
Formazione | 7 | 14-01-2023 12:30 | Wengen Discesa 2023 | Visualizza formazione | ||
Formazione | 7 | 15-01-2023 10:15 | Wengen Slalom 2023 | Visualizza formazione | ||
Formazione | 8 | 20-01-2023 11:30 | Kitzbuehel Discesa1 2023 | Visualizza formazione | ||
Formazione | 8 | 21-01-2023 11:30 | Kitzbuehel Discesa2 2023 | Visualizza formazione | ||
Formazione | 8 | 22-01-2023 10:30 | Kitzbuehel Slalom 2023 | Visualizza formazione | ||
Formazione | 8 | 24-01-2023 17:45 | Schladming Slalom 2023 | Visualizza formazione | ||
Formazione | 8 | 25-01-2023 17:45 | Schladming Gigante 2023 | Visualizza formazione | ||
Formazione | 9 | 28-01-2023 11:10 | Cortina SuperG1 2023 | Visualizza formazione | ||
Formazione | 9 | 29-01-2023 10:15 | Cortina SuperG2 2023 | Visualizza formazione | ||
Formazione | 9 | 04-02-2023 09:30 | Chamonix Slalom 2023 | Visualizza formazione | ||
Formazione | 10 | 07-02-2023 11:00 | MONDIALI Courchevel-Meribel 2023 Combinata | Visualizza formazione | ||
Formazione | 10 | 09-02-2023 11:30 | MONDIALI Courchevel-Meribel 2023 SuperG | Visualizza formazione | ||
Formazione | 10 | 12-02-2023 11:00 | MONDIALI Courchevel-Meribel 2023 Discesa | Visualizza formazione | ||
Formazione | 10 | 15-02-2023 12:00 | MONDIALI Courchevel-Meribel 2023 Parallelo | Visualizza formazione | ||
Formazione | 10 | 17-02-2023 10:00 | MONDIALI Courchevel-Meribel 2023 Gigante | Visualizza formazione | ||
Formazione | 10 | 19-02-2023 10:00 | MONDIALI Courchevel-Meribel 2023 Slalom | Visualizza formazione | ||
Formazione | 11 | 25-02-2023 19:00 | Palisades Tahoe Gigante 2023 | Visualizza formazione | ||
Formazione | 11 | 26-02-2023 19:00 | Palisades Tahoe Slalom 2023 | Visualizza formazione | ||
Formazione | 15 | 03-03-2023 19:30 | Aspen Discesa1 2023 | Visualizza formazione | ||
Formazione | 11 | 04-03-2023 19:00 | Aspen Discesa2 2023 | Visualizza formazione | ||
Formazione | 11 | 05-03-2023 18:00 | Aspen SuperG 2023 | Visualizza formazione | ||
Formazione | 12 | 11-03-2023 09:30 | Kranjska Gora Gigante1 2023 | Visualizza formazione | ||
Formazione | 12 | 12-03-2023 09:30 | Kranjska Gora Gigante2 2023 | Visualizza formazione | ||
Formazione | 13 | 15-03-2023 10:00 | Finali Discesa 2023 | Visualizza formazione | ||
Formazione | 13 | 16-03-2023 11:30 | Finali SuperG 2023 | Visualizza formazione | ||
Formazione | 13 | 18-03-2023 09:00 | Finali Gigante 2023 | Visualizza formazione | ||
Formazione | 13 | 19-03-2023 10:30 | Finali Slalom 2023 | Visualizza formazione | ||
Formazione | 14 | 20-03-2023 00:00 | RIEPILOGO finale | Visualizza formazione |
Fanta Sci – la classifica generale
punti | squadra |
---|---|
versilvia | 5954 |
Numeri UNI | 5648 |
olympicandal | 5453 |
Olimpiadamus | 5344 |
rockstar83 | 5023 |
PierredeCoubertain | 5002 |
yoursardinia | 4953 |
ACDC Piedmont | 4711 |
vee86 | 4640 |
Hazzard01 | 4545 |
stat3185 | 4392 |
Vikings | 4146 |
barbiereolimpico | 2308 |
Snaky | 253 |
bad_boys | 107 |
Atleti e livello
Nome | Livello |
---|---|
Braathen Lucas | 1 |
Feller Manuel | 1 |
Feuz Beat | 1 |
Kilde Aleksander Aamodt | 1 |
Kriechmayr Vincent | 1 |
Kristoffersen Henrik | 1 |
Mayer Matthias | 1 |
Noel Clement | 1 |
Odermatt Marco | 1 |
Pinturault Alexis | 1 |
Cochran-Siegle Ryan | 2 |
Crawford James | 2 |
De Aliprandini Luca | 2 |
Foss-Solevaag Sebastian | 2 |
Hemetsberger Daniel | 2 |
Hintermann Niels | 2 |
Kranjec Zan | 2 |
McGrath Atle Lie | 2 |
Meillard Loic | 2 |
Paris Dominik | 2 |
Schwarz Marco | 2 |
Strasser Linus | 2 |
Yule Daniel | 2 |
Baumann Romed | 3 |
Brennsteiner Stefan | 3 |
Casse Mattia | 3 |
Caviezel Gino | 3 |
Clarey Johan | 3 |
Dressen Thomas | 3 |
Ganong Travis | 3 |
Haaser Raphael | 3 |
Jakobsen Kristoffer | 3 |
Rogentin Stefan | 3 |
Ryding Dave | 3 |
Sander Andreas | 3 |
Schmid Alexander | 3 |
Steen Olsen Alexander | 3 |
Vinatzer Alex | 3 |
Zenhaeusern Ramon | 3 |
Zubcic Filip | 3 |
Aerni Luca | 4 |
Alekhin Nikita | 4 |
Alessandria Arnaud | 4 |
Alexander Cameron | 4 |
Allegre Nils | 4 |
Alphand Nils | 4 |
Amiez Steven | 4 |
Andrienko Aleksander | 4 |
Anguenot Leo | 4 |
Ardvidsson Erik | 4 |
Babinsky Stefan | 4 |
Bacher Fabian | 4 |
Bailet Matthieu | 4 |
Balaz Filip | 4 |
Ballerin Andrea | 4 |
Baruffaldi Stafano | 4 |
Battilani Henri | 4 |
Bennett Bryce | 4 |
Biesemeyer Thomas | 4 |
Bissig Semyel | 4 |
Borsotti Giovanni | 4 |
Bosca Guglielmo | 4 |
Buffet Robin | 4 |
Buzzi Emanuele | 4 |
Cater Martin | 4 |
Caviezel Mauro | 4 |
Cazzaniga Davide | 4 |
Chabloz Yannick | 4 |
Cook Dustin | 4 |
Danklmaier Daniel | 4 |
Del Campo Juan | 4 |
Della Vite Filippo | 4 |
Digruber Marc | 4 |
Dopfer Fritz | 4 |
Dorner Thomas | 4 |
Drev Ana | 4 |
Drukarov Andrej | 4 |
Dupratt Samuel | 4 |
Efimov Simon | 4 |
Etxezarreta Adur | 4 |
Faarup Christoffer | 4 |
Faivre Mathieu | 4 |
Falat Matej | 4 |
Falgoux Remy | 4 |
Fanara Thomas | 4 |
Favrot Thibaut | 4 |
Feasey Willis | 4 |
Ferstl Josef | 4 |
Feurstein Lukas | 4 |
Feurstein Patrick | 4 |
Fill Peter | 4 |
Ford Tommy | 4 |
Fossland Markus Norgaard | 4 |
Fournier Simon | 4 |
Franz Max | 4 |
Franzoni Giovanni | 4 |
Franzoso Matteo | 4 |
Giezendanner Blaise | 4 |
Ginnis AJ | 4 |
Giraud Moine Valentin | 4 |
Gisin Marc | 4 |
Goldberg Jared | 4 |
Graf Mathias | 4 |
Grammel Anton | 4 |
Grange Jean-Baptiste | 4 |
Gratz Fabian | 4 |
Grazier Tiziano | 4 |
Gross Stefano | 4 |
Gstrein Fabio | 4 |
Hadalin Stefan | 4 |
Hargin Mattias | 4 |
Haugan Timon | 4 |
Heel Werner | 4 |
Henttinen Jens | 4 |
Himmelsbach Fabian | 4 |
Hirschbuehl Christian | 4 |
Hofer Alex | 4 |
Holzmann Sebastian | 4 |
Hrobat Miha | 4 |
Innerhofer Christof | 4 |
Ishii Tomoya | 4 |
Janka Carlo | 4 |
Jansrud Kjetil | 4 |
Janutin Fadri | 4 |
Jocher Simon | 4 |
Jung Donghyun | 4 |
Kastlunger Tobias | 4 |
Kato Seigo | 4 |
Ketterer David | 4 |
Khoroshilov Alexander | 4 |
Kline Bostjan | 4 |
Koell Alexander | 4 |
Kolega Elias | 4 |
Kosi Klemen | 4 |
Krenn Christoph | 4 |
Kroell Johannes | 4 |
Kryenbuehl Urs | 4 |
Kueng Patrick | 4 |
Kuznetsov Ivan | 4 |
Lahnsteiner Maximilian | 4 |
Lehto Elian | 4 |
Leitinger Roland | 4 |
Liberatore Federico | 4 |
Ligety Ted | 4 |
Lizeroux Julien | 4 |
Lokmic Emir | 4 |
Loriot Florian | 4 |
Luitz Stefan | 4 |
Maes Sam | 4 |
Major Billy | 4 |
Mani Nils | 4 |
Maple Wiley | 4 |
Marchant Armand | 4 |
Marovt Tijan | 4 |
Marsaglia Matteo | 4 |
Matt Michael | 4 |
Maurberger Simon | 4 |
McLaughlin Brian | 4 |
Meiners Maarten | 4 |
Mermillod Blondin Thomas | 4 |
Moelgg Manfred | 4 |
Molteni Nicolo | 4 |
Monney Alexis | 4 |
Monsen Felix | 4 |
Morse Sam | 4 |
Muffat-Jeandet Victor | 4 |
Mulligan Sam | 4 |
Murisier Justin | 4 |
Muzaton Maxence | 4 |
Myhrer Andre | 4 |
Nani Roberto | 4 |
Naralocnik Nejc | 4 |
Nef Tanguy | 4 |
Negomir Kyle | 4 |
Nestvold-Haugen Leif Kristian | 4 |
Neteland Bjoernar | 4 |
Neumayer Christopher | 4 |
Neureuther Felix | 4 |
Noger Cedric | 4 |
Nordbotten Jonathan | 4 |
Nyman Steven | 4 |
Ochsner Cedric | 4 |
Ohkoshi Ryunosuke | 4 |
Olsson Matts | 4 |
Ortega Albert | 4 |
Osch Mthiue | 4 |
Pertl Adrian | 4 |
Pfiffner Marco | 4 |
Philp Trevor | 4 |
Piccard Roy | 4 |
Pirozzi Nicholas | 4 |
Popov Albert | 4 |
Prast Alexander | 4 |
Radamus River | 4 |
Raffort Nicolas | 4 |
Raposo Charlie | 4 |
Raschner Dominik | 4 |
Rauchfuss Julian | 4 |
Razzoli Giuliano | 4 |
Read Erik | 4 |
Read Jeffrey | 4 |
Reichelt Hannes | 4 |
Ritchie Benjamin | 4 |
Rochat Marc | 4 |
Rodes Istok | 4 |
Roea Henrik | 4 |
Roenngren Mattias | 4 |
Roesti Lars | 4 |
Roger Brice | 4 |
Romar Andreas | 4 |
Roulin Gilles | 4 |
Sala Tommaso | 4 |
Salarich Joaquin | 4 |
Sarrazin Cyprien | 4 |
Saugestad Stian | 4 |
Schieder Florian | 4 |
Schmid Manuel | 4 |
Schmidiger Reto | 4 |
Schoerghofer Philipp | 4 |
Schuetter Julian | 4 |
Schuetter Julian | 4 |
Schwaiger Dominik | 4 |
Seger Brodie | 4 |
Seger Riley | 4 |
Sejersted Adrian Smiseth | 4 |
Sette Daniele | 4 |
Seymour Jett | 4 |
Simonet Sandro | 4 |
Solheim Fabian Wilkens | 4 |
Sorio Daniele | 4 |
Steffey George | 4 |
Stehle Dominik | 4 |
Striedinger Otmar | 4 |
Strolz Johannes | 4 |
Sundin Olle | 4 |
Svindal Aksel Lund | 4 |
Szollos Barnabas | 4 |
Taylor Laurie | 4 |
Theaux Adrien | 4 |
Thompson Broderick | 4 |
Thomsen Benjamin | 4 |
Tonetti Riccardo | 4 |
Torsti Samu | 4 |
Tremmel Anton | 4 |
Trikhichev Pavel | 4 |
Tumler Thomas | 4 |
Vallecillo Juan Pablo | 4 |
Verbeke Tom | 4 |
Verdu Joan | 4 |
Vidovic Matej | 4 |
Von Appen Henrik | 4 |
Von Gruenigen Noel | 4 |
Walch Magnus | 4 |
Walder Christian | 4 |
Weber Ralph | 4 |
Windingstad Rasmus | 4 |
Winters Luke | 4 |
Zabystran Jan | 4 |
Zampa Adam | 4 |
Zampa Andreas | 4 |
Zingerle Hannes | 4 |
Zrncic Dim Natko | 4 |
Zurbriggen Elia | 4 |
Il regolamento
SCI – coppa del mondo maschile
6 sciatori per ogni singola gara, divisi per 4 livelli di forza
1 sciatore livello 1
1 sciatore livello 2
1 sciatore livello 3
3 sciatori livello 4
Chiusura giocate a inizio gara, orario ufficiale previsto (senza spostamenti)
CALENDARIO: gare divise in tappe (periodi), generalmente 2-3 gare per volta in gare vicine
FORMAZIONE: lo stesso sciatore non può essere giocato + volte nella stessa tappa di 2-3 gare. Se sono 2 gare nella tappa/periodo, ad esempio uno slalom e un gigante, devono essere TUTTI nomi diversi. Quindi 6 nomi slalom e 6 gigante. Cliccando sulla formazione si apre una scheda già divisa per tappa
LIVELLI: non sono fissi ma verranno aggiornati durante la stagione
LIMITI DI SCELTA: in ogni fascia di scelta si possono schierare sciatori di quel livello ma anche di livello inferiore. Non il contrario ovviamente
PUNTEGGI: vedi tabella sotto
CLASSIFICA GENERALE CdM: somma di tutti i punti di tutti gli atleti schierati. Assegnati trofei al podio finale del gioco
CLASSIFICHE di SPECIALITA’: somma punti di ogni gara in calendario della specialità. Assegnati trofei al podio del gioco
CLASSIFICA GARA: assegnato trofeo al miglior punteggio della gara, anche a + squadre a pari punti
CASI PARTICOLARI: l’indicazione tipo discesa1 discesa2 è puramente indicativa. Le scelte fatte valgono per la specifica gara, se la discesa1 non viene corsa, alla discesa2 avrò comunque le scelte fatte per quella gara, non si spostano quelle della gara precedente
TABELLA PUNTEGGI FANTA SCI
POSIZIONE | punti | POSIZIONE | punti | |
1 | 70 | 16 | 15 | |
2 | 60 | 17 | 14 | |
3 | 50 | 18 | 13 | |
4 | 45 | 19 | 12 | |
5 | 40 | 20 | 11 | |
6 | 35 | 21 | 10 | |
7 | 30 | 22 | 9 | |
8 | 27 | 23 | 8 | |
9 | 24 | 24 | 7 | |
10 | 22 | 25 | 6 | |
11 | 20 | 26 | 5 | |
12 | 19 | 27 | 4 | |
13 | 18 | 28 | 3 | |
14 | 17 | 29 | 2 | |
15 | 16 | 30 | 1 |
Il tuo staff
in vacanza
in vacanza
in vacanza
in vacanza